Borussia Dortmund’s Wonderkid Erling Haaland, Neymar of PSG, Marcus Rashford of Manchester United, and Alvaro Morata of Juventus, all lead the pack with six goals in this year’s UEFA Champions League.
However, while Rashford will be unable to maintain his streak with Man United having dropped down to the Europa League, Olivier Giroud has shot up the ladder. Thanks to scoring all Chelsea’s four goals as they won big in Sevilla FC as well as his lone strike against Atletico Madrid in their round of 16 fixture decided on Tuesday, February 24, 2021.
Moving up the scoring chart also is Kylian Mbappe following his hat-trick against Barcelona in PSG’s round of 16 first-leg victory at Camp Nou. The Frenchman is level with Borussia Monchengladbach striker Alassane Plea and Lazio’s Ciro Immobile on five strikes.
*Standings as of games played on February 23, 2021
| Pos | Player | Club | Goals |
|---|---|---|---|
| =1 | Erling Haaland | Borussia Dortmund | 6 |
| =1 | Marcus Rashford | Manchester United | 6 |
| =1 | Alvaro Morata | Juventus | 6 |
| =1 | Olivier Giroud | Chelsea | 6 |
| =1 | Neymar | PSG | 6 |
| =6 | Alassane Plea | Borussia Monchengladbach | 5 |
| =6 | Ciro Immobile | Lazio | 5 |
| =6 | Kylian Mbappe | PSG | 5 |
| =9 | Lionel Messi | Barcelona | 4 |
| =9 | Mergim Berisha | RB Salzburg | 4 |
| =9 | Cristiano Ronaldo | Juventus | 4 |
| =9 | Ferran Torres | Manchester City | 4 |
| =9 | Youssef En-Nesyri | Sevilla | 4 |
| =9 | Diogo Jota | Liverpool | 4 |
| =9 | Romelu Lukaku | Inter | 4 |
| =9 | Karim Benzema | Real Madrid | 4 |
| =9 | Bruno Fernandes | Manchester United | 4 |
| =9 | Robert Lewandowski | Bayern Munich | 4 |
| =9 | Mohamed Salah | Liverpool | 4 |
| =20 | Kingsley Coman | Bayern Munich | 3 |
| =20 | Ousmane Dembele | Barcelona | 3 |
| =20 | Martin Braithwaite | Barcelona | 3 |
| =20 | Duvan Zapata | Atalanta | 3 |
| =20 | Timo Werner | Chelsea | 3 |
| =20 | Moise Kean | PSG | 3 |
| =20 | Joao Felix | Atletico Madrid | 3 |
| =20 | Sergio Oliveira | Porto | 3 |
| =20 | Anton Miranchuk | Lokomotiv Moscow | 3 |
| =20 | Angelino | RB Leipzig | 3 |
| =20 | Irfan Can Kahveci | Istanbul Basaksehir | 3 |
| =20 | Hans Vanaken | Club Brugge | 3 |
2019-20 Season’s Top Finishers

Robert Lewandowski was the top-scorer in last season’s Champions League with his 15 strikes instrumental in Bayern Munich winning the competition.
The German giants picked up their sixth Champions League trophy after beating Paris Saint-Germain 1-0 in the final of the tournament, with Kingsley Coman netting the winning goal early in the second half.
He was followed by Haaland with 10 strikes for both RB Salzburg and Dortmund, and Bayern team-mate Serge Gnabry’s nine strikes placing him in third position. – Goal.com



