BY VICTOR OSOWOCHI, ABUJA – The Nigeria Centre for Disease Control (NCDC) on Sunday confirmed 20 deaths with the total fatality figure from COVID-19 deaths rising to 1,667 in the country.
Similarly, the Centre also announced 506 new infection of the virus on the same day and that has now taken nationwide tally to 139,748 cases.
The disease outfit further stated on its official Twitter handle that; “Our discharges today include 360 community recoveries in Lagos State, 138 in Osun State, 121 in Plateau State, 89 in Imo State and 38 in Kano State managed in line with guidelines.”
“On the 7th of February 2021, 506 new confirmed cases and 20 deaths were recorded in Nigeria
“Till date, 139,748 cases have been confirmed, 113,525 cases have been discharged and 1,667 deaths have been recorded in 36 states and the Federal Capital Territory (FCT)”, the NCDC explained.
It said the 506 new cases reported from 20 states of the federation indicated thus: Ondo – (90), Kwara – (89), Rivers – (53), Borno – (45), Gombe – (32), FCT – (28), Imo – (26), Ogun – (25), and Lagos – (22).
Others are: Kaduna – (14), Kano – (14), Edo – (13), Osun – (11), Cross River – (10), Yobe – (9), Ekiti – (7), Kebbi – (6), Nasarawa – (6), Oyo – (5), and Jigawa – (1)
The NCDC also said; “Our partners @CEPIvaccines have played a key role in research and development of #COVID19 vaccines as part of #COVAX
“In their new #WhatNext campaign, they share what it has taken to develop a vaccine in <1 year and major priorities for the coming yearhttps://cepi.net/covid-19”
COVID-19 NIGERIA
Samples Tested
1,302,410
Confirmed Cases
139,748
Active Cases
24,556
Discharged Cases
113,525
Death
1,667
Confirmed Cases By State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 51,685 | 6,093 | 45,249 | 343 |
| FCT | 17,824 | 6,222 | 11,474 | 128 |
| Plateau | 8,297 | 337 | 7,904 | 56 |
| Kaduna | 7,818 | 256 | 7,505 | 57 |
| Oyo | 5,905 | 1,656 | 4,160 | 89 |
| Rivers | 5,759 | 708 | 4,965 | 86 |
| Edo | 4,006 | 702 | 3,158 | 146 |
| Ogun | 3,578 | 410 | 3,123 | 45 |
| Kano | 3,314 | 381 | 2,841 | 92 |
| Ondo | 2,506 | 371 | 2,080 | 55 |
| Delta | 2,396 | 600 | 1,744 | 52 |
| Kwara | 2,158 | 541 | 1,575 | 42 |
| Nasarawa | 1,976 | 1,590 | 373 | 13 |
| Katsina | 1,901 | 32 | 1,842 | 27 |
| Enugu | 1,829 | 297 | 1,511 | 21 |
| Osun | 1,805 | 371 | 1,401 | 33 |
| Gombe | 1,802 | 219 | 1,541 | 42 |
| Ebonyi | 1,540 | 241 | 1,269 | 30 |
| Abia | 1,338 | 113 | 1,212 | 13 |
| Anambra | 1,271 | 918 | 334 | 19 |
| Imo | 1,220 | 202 | 999 | 19 |
| Bauchi | 1,164 | 3 | 1,144 | 17 |
| Akwa Ibom | 1,090 | 502 | 574 | 14 |
| Borno | 1,085 | 198 | 850 | 37 |
| Benue | 917 | 350 | 546 | 21 |
| Niger | 847 | 416 | 417 | 14 |
| Sokoto | 759 | 18 | 715 | 26 |
| Bayelsa | 695 | 35 | 636 | 24 |
| Adamawa | 673 | 405 | 240 | 28 |
| Ekiti | 641 | 138 | 494 | 9 |
| Taraba | 496 | 102 | 379 | 15 |
| Jigawa | 485 | 72 | 402 | 11 |
| Kebbi | 276 | 6 | 257 | 13 |
| Yobe | 250 | 29 | 213 | 8 |
| Cross River | 222 | 10 | 200 | 12 |
| Zamfara | 215 | 12 | 195 | 8 |
| Kogi | 5 | 0 | 3 | 2 |


