- As State’s figures hit 8,864 cases
BY VICTOR OSOWOCHI – With Lagos still calling the shots as the epicentre of the coronavirus (COVID-19) infections in the country, the Nigeria Centre for Disease Control (NCDC) is keeping its promise of effective liaison and monitoring of developments in all States of the Federation.
On Monday, June 22, 2020, the Director General of NCDC, Dr Chikwe Ihekweazu joined colleagues from @DFIDNigeria to visit the Central Public Health Laboratory, Yaba, Lagos
An elated Ihekweazu expressed NCDC’s appreciation to DFID for its support in fighting the deadly virus spread in the country.
“We are grateful for @DFIDNigeria’s donation of PCR equipment to this lab, one of 38 in the #COVID19 Molecular Laboratory”, the NCDC boss was quoted as saying in one of the tweets on their official handle.
Currently, Lagos has a total confirmed cases of 8,864 followed by the Federal Capital Territory (FCT), a distant second, with 1,583 cases while Kano comes in third position with 1,190 cases.
COVID-19 NIGERIA
Samples Tested
115,760
Confirmed Cases
20,919
Active Cases
13,285
Discharged Cases
7,109
Death
525
CONFIRMED CASES BY STATE
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 8,864 | 7,290 | 1,448 | 126 |
| FCT | 1,583 | 1,063 | 490 | 30 |
| Kano | 1,190 | 421 | 718 | 51 |
| Oyo | 988 | 688 | 291 | 9 |
| Rivers | 930 | 490 | 409 | 31 |
| Edo | 797 | 524 | 242 | 31 |
| Ogun | 663 | 281 | 366 | 16 |
| Kaduna | 600 | 282 | 308 | 10 |
| Delta | 532 | 382 | 130 | 20 |
| Gombe | 479 | 215 | 250 | 14 |
| Borno | 476 | 78 | 367 | 31 |
| Bauchi | 467 | 132 | 324 | 11 |
| Katsina | 434 | 173 | 239 | 22 |
| Jigawa | 317 | 120 | 191 | 6 |
| Ebonyi | 264 | 41 | 222 | 1 |
| Plateau | 253 | 116 | 131 | 6 |
| Imo | 243 | 219 | 21 | 3 |
| Abia | 232 | 136 | 93 | 3 |
| Kwara | 200 | 72 | 122 | 6 |
| Nasarawa | 193 | 93 | 94 | 6 |
| Bayelsa | 177 | 137 | 29 | 11 |
| Ondo | 154 | 81 | 56 | 17 |
| Enugu | 144 | 110 | 29 | 5 |
| Sokoto | 138 | 8 | 116 | 14 |
| Zamfara | 76 | 0 | 71 | 5 |
| Kebbi | 67 | 21 | 40 | 6 |
| Anambra | 66 | 6 | 51 | 9 |
| Niger | 66 | 26 | 37 | 3 |
| Akwa Ibom | 65 | 20 | 43 | 2 |
| Osun | 60 | 9 | 46 | 5 |
| Yobe | 56 | 3 | 45 | 8 |
| Adamawa | 45 | 3 | 37 | 5 |
| Benue | 44 | 29 | 15 | 0 |
| Ekiti | 35 | 5 | 28 | 2 |
| Taraba | 18 | 8 | 10 | 0 |
| Kogi | 3 | 3 | 0 | 0 |


