BY VICTOR OSOWOCHI, ABUJA – The Nigeria Centre for Disease Control (NCDC) on Sunday night announced 322 new cases of coronavirus (COVID-19) infections in the country, bringing the total number of confirmed cases to 52,227.
The NCDC said on its official twitter handle late on Sunday night that five deaths were also recorded in the last 24 hours with the nationwide fatality figure now moving past the 1000 mark.
The Centre stated that “On the 23rd of August 2020, 322 new confirmed cases and 5 deaths were recorded in Nigeria
“Till date, 52227 cases have been confirmed, 38945 cases have been discharged and 1002 deaths have been recorded in 36 states and the Federal Capital Territory”.
A breakdown of the 322 new cases reported from 18 states of the Federation indicated thus: Lagos – (130), Bauchi – (36), FCT – (25), Edo – (17), Bayelsa – (14), Ogun – (14), Oyo – (14), and Anambra – (13)
Others include: Kaduna – (12), Ondo – (11), Abia – (10), Osun – (6), Plateau – (5), Kwara – (5), Kano – (4), Ebonyi – (3), Sokoto – (2) and Borno – (1).
COVID-19 NIGERIA
Samples Tested
378,023
Confirmed Cases
52,227
Active Cases
12,280
Discharged Cases
38,945
Death
1,002
Confirmed Cases By State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 17,894 | 2,483 | 15,209 | 202 |
| FCT | 4,994 | 3,501 | 1,447 | 46 |
| Oyo | 3,050 | 1,333 | 1,682 | 35 |
| Edo | 2,537 | 203 | 2,234 | 100 |
| Plateau | 2,118 | 989 | 1,100 | 29 |
| Rivers | 2,048 | 109 | 1,882 | 57 |
| Kaduna | 2,011 | 235 | 1,764 | 12 |
| Kano | 1,708 | 198 | 1,456 | 54 |
| Delta | 1,701 | 158 | 1,497 | 46 |
| Ogun | 1,614 | 178 | 1,410 | 26 |
| Ondo | 1,512 | 704 | 777 | 31 |
| Enugu | 1,043 | 170 | 852 | 21 |
| Ebonyi | 960 | 20 | 913 | 27 |
| Kwara | 936 | 227 | 684 | 25 |
| Katsina | 771 | 290 | 457 | 24 |
| Osun | 768 | 118 | 634 | 16 |
| Abia | 749 | 99 | 643 | 7 |
| Borno | 740 | 58 | 646 | 36 |
| Gombe | 709 | 81 | 605 | 23 |
| Bauchi | 643 | 84 | 545 | 14 |
| Imo | 521 | 331 | 180 | 10 |
| Benue | 430 | 282 | 139 | 9 |
| Nasarawa | 396 | 112 | 272 | 12 |
| Bayelsa | 370 | 24 | 325 | 21 |
| Jigawa | 322 | 3 | 308 | 11 |
| Akwa Ibom | 271 | 43 | 220 | 8 |
| Niger | 237 | 57 | 168 | 12 |
| Ekiti | 218 | 104 | 110 | 4 |
| Adamawa | 206 | 32 | 159 | 15 |
| Anambra | 194 | 17 | 159 | 18 |
| Sokoto | 158 | 4 | 138 | 16 |
| Kebbi | 90 | 0 | 82 | 8 |
| Cross River | 80 | 13 | 59 | 8 |
| Zamfara | 78 | 1 | 72 | 5 |
| Taraba | 78 | 19 | 55 | 4 |
| Yobe | 67 | 0 | 59 | 8 |
| Kogi | 5 | 0 | 3 | 2 |


