- 195 new cases, 4 deaths in one day
BY VICTOR OSOWOCHI, ABUJA – With an all time high figure of 195 new cases, the Nigeria Centre for Disease Control (NCDC) announced late Tuesday night that the country’s confirmed cases for coronavirus (COVID-19) now stand at 1532.
The 195 fresh cases and four deaths are the highest numbers recorded in a single day since the advent of COVID-19 pandemic in the country.
The NCDC’s official Twitter handle indicated that as at 11:50pm on April 28, 2020, one new state, Nasarawa has joined the roll call of those reported cases in the last 24 hours.
For the new cases reported, Lagos, as the epicentre of the virus, again produced the highest figure of 80 patients with Kano State in tow recording 38 cases.
Also on the list of confirmed cases are Ogun and Bauchi States with Fifteen (15) cases each; Borno – Eleven (11); Gombe – Ten (10); and Sokoto – Nine (9).
Others include Edo and Jigawa states with Five (5) cases each; Zamfara has Two (2) while four states, Rivers, Enugu, Delta and Nasarawa as well as the Federal Capital Territory (FCT) recorded a case each.
Similarly, the number of treated and discharged patients stand at 255 while 44 deaths have been recorded in 33 states and the Federal Capital Territory (FCT).
The NCDC also reported that one case previously indicated for Gombe State is now recorded as a Borno State case.
By this development therefore, the total number of cases in Borno is 53 while Gombe state’s tally is now 46 cases.
CASE SUMMARY IN NIGERIA AS AT TUESDAY, APRIL 28TH 2020
| Total Samples Tested | > 10918 |
| Total Confirmed cases | 1532 |
| Discharged | 255 |
| Death | 44 |
| States Affected | No. of Cases (Lab Confirmed) | No. of Active Cases | No. Discharged | No of Deaths |
|---|---|---|---|---|
| Lagos | 844 | 682 | 143 | 19 |
| Abuja FCT | 158 | 119 | 36 | 3 |
| Kano | 115 | 114 | 0 | 1 |
| Borno | 53 | 51 | 0 | 2 |
| Ogun | 50 | 42 | 7 | 1 |
| Gombe | 46 | 46 | 0 | 0 |
| Osun | 34 | 14 | 18 | 2 |
| Katsina | 30 | 28 | 0 | 2 |
| Edo | 30 | 19 | 8 | 3 |
| Bauchi | 29 | 23 | 6 | 0 |
| Oyo | 21 | 10 | 9 | 2 |
| Sokoto | 19 | 16 | 0 | 3 |
| Kaduna | 15 | 9 | 6 | 0 |
| Akwa Ibom | 12 | 2 | 9 | 1 |
| Kwara | 11 | 9 | 2 | 0 |
| Ekiti | 8 | 5 | 2 | 1 |
| Ondo | 8 | 5 | 3 | 0 |
| Delta | 7 | 3 | 2 | 2 |
| Rivers | 7 | 3 | 2 | 2 |
| Taraba | 8 | 8 | 0 | 0 |
| Abia | 2 | 2 | 0 | 0 |
| Enugu | 3 | 1 | 2 | 0 |
| Niger | 2 | 2 | 0 | 0 |
| Jigawa | 7 | 7 | 0 | 0 |
| Zamfara | 4 | 4 | 0 | 0 |
| Benue | 1 | 1 | 0 | 0 |
| Anambra | 1 | 0 | 1 | 0 |
| Adamawa | 1 | 1 | 0 | 0 |
| Plateau | 1 | 1 | 0 | 0 |
| Imo | 1 | 1 | 0 | 0 |
| Bayelsa | 1 | 1 | 0 | 0 |
| Ebonyi | 1 | 1 | 0 | 0 |
| Kebbi | 1 | 1 | 0 | 0 |
| Nasarawa | 1 | 1 | 0 | 0 |
| Total | 1532 | 1233 | 255 | 44 |


