BY VICTOR OSOWOCHI, ABUJA – Latest figures by the Nigeria Centre for Disease Control (NCDC) indicate that countrywide, Lagos state, as the epicentre of coronavirus, currently has an unassailable lead over States in the federation with a total of 9,073 confirmed cases.
The South West state has on its trail the Federal Capital Territory (FCT) with 1,605 cases while Kano is placed third with 1,190 cases. The chart has Oyo as next on the line with 1,055 cases, Rivers – (930), Edo – (797) and Ogun – (699),
Others are: Kaduna – (608), Delta – (569), Bauchi – (482), Gombe – (479), Borno – (477), Katsina – (434), Jigawa – (317), Ebonyi – (264), Plateau – (253), Abia – (252), Imo – (246), Kwara – (200), Nasarawa – (193) and Bayelsa – (177)
The NCDC’s state by state statistics further showed thus: Ondo – (162), Enugu – (160), Sokoto – (138), Zamfara – (76), Kebbi and Osun – (67), Anambra and Niger – (66), Akwa Ibom – (65), Yobe – (56), Benue – (47), Adamawa – (45), Ekiti – (35), Taraba – (18), with Kogi state having only three (3) recorded cases against it.
Though highly contentious, Cross River, for now, remains the only state in Nigeria that is yet to officially record a confirmed case of COVID-19 since the pandemic outbreak in March.
COVID-19 NIGERIA
- Samples Tested
117,569
- Confirmed Cases
21,371
- Active Cases
13,500
- Discharged Cases
7,338
- Death
533
CONFIRMED CASES BY STATE
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 9,073 | 7,490 | 1,457 | 126 |
| FCT | 1,605 | 1,078 | 497 | 30 |
| Kano | 1,190 | 395 | 744 | 51 |
| Oyo | 1,055 | 755 | 291 | 9 |
| Rivers | 930 | 455 | 440 | 35 |
| Edo | 797 | 522 | 243 | 32 |
| Ogun | 699 | 261 | 422 | 16 |
| Kaduna | 608 | 290 | 308 | 10 |
| Delta | 569 | 413 | 136 | 20 |
| Bauchi | 482 | 124 | 347 | 11 |
| Gombe | 479 | 186 | 278 | 15 |
| Borno | 477 | 70 | 376 | 31 |
| Katsina | 434 | 173 | 239 | 22 |
| Jigawa | 317 | 120 | 191 | 6 |
| Ebonyi | 264 | 41 | 222 | 1 |
| Plateau | 253 | 98 | 148 | 7 |
| Abia | 252 | 156 | 93 | 3 |
| Imo | 246 | 222 | 21 | 3 |
| Kwara | 200 | 72 | 122 | 6 |
| Nasarawa | 193 | 93 | 94 | 6 |
| Bayelsa | 177 | 126 | 40 | 11 |
| Ondo | 162 | 86 | 59 | 17 |
| Enugu | 160 | 124 | 31 | 5 |
| Sokoto | 138 | 8 | 116 | 14 |
| Zamfara | 76 | 0 | 71 | 5 |
| Kebbi | 67 | 21 | 40 | 6 |
| Osun | 67 | 16 | 46 | 5 |
| Anambra | 66 | 6 | 51 | 9 |
| Niger | 66 | 26 | 37 | 3 |
| Akwa Ibom | 65 | 20 | 43 | 2 |
| Yobe | 56 | 3 | 45 | 8 |
| Benue | 47 | 31 | 15 | 1 |
| Adamawa | 45 | 3 | 37 | 5 |
| Ekiti | 35 | 5 | 28 | 2 |
| Taraba | 18 | 8 | 10 | 0 |
| Kogi | 3 | 3 | 0 | 0 |


