-
FCT, Oyo place 2nd, 3rd
-
Committee on COVID-19 protocols’ compliance by worship centres on ground
BY VICTOR OSOWOCHI – Despite losing out in reporting the highest daily figures of confirmed coronavirus (COVID-19) cases in recent days, Lagos State still maintains an unassailable lead on the overall infection chart countrywide.
As at late on Friday, August 7, 2020, the State’s tally stood at 15,697 laboratory confirmed cases with 2,386 patients on admission; 13,119 discharged cases and 192 deaths.
The Federal Capital Territory (FCT) is next on line with 4,301 confirmed cases; 3,019 on admission; 1,237 discharged cases; and 45 deaths.
In third place is Oyo State with 2,843 confirmed cases; 1,410 on admission; 1,402 discharged; and 31 deaths.
Meanwhile, the Lagos state government has constituted a Monitoring and Compliance Committee to ensure worship centres comply with the COVID-19 protocols, as they open for services.
This was disclosed by the Commissioner for Home Affairs, Prince Anofiu Elegushi on Friday, via the state government’s Twitter handle.
The Committee is to visit various worship centres across the State to ensure their strict compliance to COVID-19 protocols.
Following its relaxation of the lockdown on places of worship, the Lagos State government listed some of the precautionary measures and protocols to be observed as:
* Only regular services/gatherings are permitted to hold. Night vigils and other non-regular programmes remain prohibited until further notice;
* Attendees above 65 years are strongly discouraged from attending worship services;
* Consider holding services and gatherings in large, well-ventilated areas or outdoors, as circumstances and faith tradition allow; and
* No face mask, no entry policy, must be maintained throughout the duration of the services.
COVID-19 NIGERIA
Samples Tested
310,729
Confirmed Cases
45,687
Active Cases
12,114
Discharged Cases
32,637
Death
936
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 15,697 | 2,386 | 13,119 | 192 |
| FCT | 4,301 | 3,019 | 1,237 | 45 |
| Oyo | 2,843 | 1,410 | 1,402 | 31 |
| Edo | 2,367 | 186 | 2,085 | 96 |
| Rivers | 1,938 | 276 | 1,609 | 53 |
| Kano | 1,609 | 252 | 1,303 | 54 |
| Delta | 1,557 | 110 | 1,404 | 43 |
| Kaduna | 1,550 | 186 | 1,352 | 12 |
| Ogun | 1,430 | 187 | 1,219 | 24 |
| Plateau | 1,397 | 748 | 629 | 20 |
| Ondo | 1,278 | 597 | 654 | 27 |
| Enugu | 880 | 377 | 485 | 18 |
| Ebonyi | 838 | 19 | 793 | 26 |
| Kwara | 826 | 462 | 343 | 21 |
| Katsina | 746 | 265 | 457 | 24 |
| Borno | 652 | 48 | 569 | 35 |
| Gombe | 626 | 73 | 530 | 23 |
| Abia | 625 | 103 | 517 | 5 |
| Osun | 605 | 263 | 329 | 13 |
| Bauchi | 576 | 36 | 526 | 14 |
| Imo | 476 | 318 | 148 | 10 |
| Nasarawa | 367 | 136 | 223 | 8 |
| Benue | 356 | 285 | 64 | 7 |
| Bayelsa | 346 | 22 | 303 | 21 |
| Jigawa | 322 | 3 | 308 | 11 |
| Akwa Ibom | 234 | 55 | 171 | 8 |
| Niger | 226 | 49 | 165 | 12 |
| Adamawa | 185 | 87 | 86 | 12 |
| Ekiti | 159 | 81 | 76 | 2 |
| Sokoto | 154 | 0 | 138 | 16 |
| Anambra | 142 | 41 | 83 | 18 |
| Kebbi | 90 | 0 | 82 | 8 |
| Zamfara | 77 | 1 | 71 | 5 |
| Taraba | 72 | 13 | 55 | 4 |
| Cross River | 68 | 18 | 42 | 8 |
| Yobe | 67 | 2 | 57 | 8 |
| Kogi | 5 | 0 | 3 | 2 |


