- 117 confirmed cases in one day
- 25 deaths nationwide
Confirmed cases of coronavirus (COVID-19) in Nigeria took a huge leap on Tuesday, April 21, 2020 with the country recording an all time high figure of 117 new cases in a single day.
Figures released by the Nigeria Centre for Disease Control (NCDC) as at 11.25 pm indicated that the total number now stands at 782 confirmed cases.
But the good news is that the numbers of patients successfully treated and discharged continues to rise with 197 cases so far reported.
Of the 117 new cases reported from eight states of the Federation, Lagos returned to the chart summit after 24 hours break with fifty-nine (59) cases.
Others on the list of fresh cases are the Federal Capital Territory (FCT) on Twenty-nine (29); Kano – Fourteen (14); Borno – Six (6); Katsina – Four (4); Ogun – Three (3); with Rivers and Bauchi states having one (1) case each.
Meanwhile, the NCDC has explained readjustment in the figures of confirmed cases between Lagos and Ogun States.
By the new delineation, five (5) cases previously reported in Lagos State have now been transferred to Ogun State. Therefore, Lagos now has reported 430 confirmed cases with Ogun reporting 20 confirmed cases
CASE SUMMARY IN NIGERIA AS AT APRIL 21ST 2020
| Total Samples Tested | > 7153 |
| Total Confirmed cases | 782 |
| Discharged | 197 |
| Death | 25 |
| States Affected | No. of Cases (Lab Confirmed) | No. of Active Cases | No. Discharged | No of Deaths |
|---|---|---|---|---|
| Lagos | 430 | 309 | 106 | 15 |
| Abuja FCT | 118 | 80 | 35 | 3 |
| Kano | 73 | 72 | 0 | 1 |
| Osun | 20 | 2 | 18 | 0 |
| Oyo | 16 | 11 | 5 | 0 |
| Edo | 15 | 6 | 7 | 2 |
| Ogun | 20 | 15 | 5 | 0 |
| Katsina | 16 | 15 | 0 | 1 |
| Kwara | 9 | 7 | 2 | 0 |
| Akwa Ibom | 9 | 5 | 3 | 1 |
| Kaduna | 9 | 5 | 4 | 0 |
| Bauchi | 8 | 3 | 5 | 0 |
| Gombe | 5 | 5 | 0 | 0 |
| Delta | 4 | 3 | 0 | 1 |
| Ekiti | 4 | 2 | 2 | 0 |
| Borno | 9 | 8 | 0 | 1 |
| Ondo | 3 | 2 | 1 | 0 |
| Abia | 2 | 2 | 0 | 0 |
| Enugu | 2 | 0 | 2 | 0 |
| Rivers | 3 | 1 | 2 | 0 |
| Niger | 2 | 2 | 0 | 0 |
| Jigawa | 2 | 2 | 0 | 0 |
| Benue | 1 | 1 | 0 | 0 |
| Anambra | 1 | 1 | 0 | 0 |
| Sokoto | 1 | 1 | 0 | 0 |
| Total | 782 | 560 | 197 | 25 |


