-
Eight new deaths take fatality figure to 1,710
BY VICTOR OSOWOCHI – The Nigeria Centre for Disease Control (NCDC) on Thursday night confirmed 938 new cases and eight deaths from COVID-19 in the country.
These latest figures have now taken the countrywide tally of infections to 143,516 with the number of fatalities rising to 1,710 deaths since the virus outbreak in March 2020.
According to statistics captured on the disease outfit’s official Twitter handle, “Our discharges today includes 536 community recoveries in Lagos State managed in line with guidelines.
“On the 11th of February 2021, 938 new confirmed cases and 8 deaths were recorded in Nigeria.”
It further stated that; “Till date, 143,516 cases have been confirmed, 118,012 cases have been discharged and 1,710 deaths have been recorded in 36 states and the Federal Capital Territory.”
On its breakdown of the 938 new COVID-19 cases that came in from 20 states across the country, the NCDC indicated thus: Lagos – 236, FCT – 123, Plateau – 92, Benue – 63, Katsina – 53, and Oyo – 50.
Others are: Osun – 45, Kaduna – 43, Edo – 33, Ogun – 31, Ebonyi – 31, Akwa Ibom – 30, Kano – 26 Gombe – 18, Bauchi – 16, Delta – 12, Imo – 11, Cross River – 10, Rivers – 10, and Niger – 5.
Also, the NCDC leadership is fully appreciative of the huge sacrifices being made by workers and all relevant stakeholders in the nation’s health sector to contain the coronavirus pandemic and other distressing healthcare issues.
In a post on the Centre’s website, the Director General, Dr Chikwe Ihekweazu wrote thus: “THANK YOU to @NCDCgov’s female scientists & public health experts, who lead and drive several activities to protect the health of Nigerians
“On #WomeninScience Day, I celebrate the role that my female colleagues play in contributing to science development in #Nigeria & globally.”
COVID-19 NIGERIA
Samples Tested
1,398,630
Confirmed Cases
143,516
Active Cases
23,794
Discharged Cases
118,012
Death
1,710
Confirmed Cases By State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 52,518 | 4,381 | 47,780 | 357 |
| FCT | 18,291 | 6,571 | 11,586 | 134 |
| Plateau | 8,567 | 330 | 8,181 | 56 |
| Kaduna | 7,985 | 304 | 7,624 | 57 |
| Oyo | 6,124 | 1,763 | 4,267 | 94 |
| Rivers | 5,913 | 542 | 5,285 | 86 |
| Edo | 4,161 | 795 | 3,217 | 149 |
| Ogun | 3,646 | 377 | 3,223 | 46 |
| Kano | 3,440 | 380 | 2,965 | 95 |
| Ondo | 2,563 | 428 | 2,080 | 55 |
| Delta | 2,451 | 655 | 1,744 | 52 |
| Kwara | 2,282 | 614 | 1,625 | 43 |
| Nasarawa | 2,021 | 1,635 | 373 | 13 |
| Osun | 2,017 | 538 | 1,438 | 41 |
| Katsina | 1,972 | 25 | 1,920 | 27 |
| Gombe | 1,891 | 94 | 1,754 | 43 |
| Enugu | 1,829 | 297 | 1,511 | 21 |
| Ebonyi | 1,646 | 241 | 1,375 | 30 |
| Abia | 1,338 | 113 | 1,212 | 13 |
| Imo | 1,283 | 199 | 1,065 | 19 |
| Anambra | 1,271 | 918 | 334 | 19 |
| Akwa Ibom | 1,253 | 643 | 596 | 14 |
| Bauchi | 1,192 | -3 | 1,178 | 17 |
| Borno | 1,106 | 219 | 850 | 37 |
| Benue | 1,022 | 451 | 550 | 21 |
| Niger | 867 | 436 | 417 | 14 |
| Sokoto | 763 | 18 | 719 | 26 |
| Adamawa | 725 | 435 | 262 | 28 |
| Bayelsa | 710 | 42 | 643 | 25 |
| Ekiti | 656 | 104 | 543 | 9 |
| Taraba | 549 | 129 | 405 | 15 |
| Jigawa | 486 | 59 | 416 | 11 |
| Kebbi | 276 | 6 | 257 | 13 |
| Yobe | 250 | 29 | 213 | 8 |
| Cross River | 232 | 14 | 206 | 12 |
| Zamfara | 215 | 12 | 195 | 8 |
| Kogi | 5 | 0 | 3 | 2 |


